0 views
[su_table]Product Specification
| Bag Material | 9000 |
| Bag Color | Camouflage or Black |
| Open Size | 1700mm x 300mm |
| Folding Size | 400mm x 300cm |
| Net Weight | 3.26 KGS |
| Solar Cell | Sunpower |
| Efficiency Rate | 22.5% |
| Power Tolerance | -5% |
| Maximum Power | 130 Watts |
| Voltage at max power (Vmp) | 19.8 Volts |
| Current at max power (lmp) | 6 Amps |
[/su_table]
Description
Product Specification
| Bag Material | 9000 |
| Bag Color | Camouflage or Black |
| Open Size | 1700mm x 300mm |
| Folding Size | 400mm x 300cm |
| Net Weight | 3.26 KGS |
| Solar Cell | Sunpower |
| Efficiency Rate | 22.5% |
| Power Tolerance | -5% |
| Maximum Power | 130 Watts |
| Voltage at max power (Vmp) | 19.8 Volts |
| Current at max power (lmp) | 6 Amps |
Date: August 4, 2016















