0 views
[su_table]Product Specification
| Bag Material | 9000 |
| Bag Color | Camouflage or Black |
| Open Size | 210cm x 41.2cm |
| Folding Size | 41.5cmx41.2cm |
| Net Weight | 3.26 KGS |
| Solar Cell | Sunpower |
| Efficiency Rate | 22.5% |
| Power Tolerance | -5% |
| Maximum Power | 150 Watts |
| Voltage at max power (Vmp) | 26.4 Volts |
| Current at max power (lmp) | 5.68 Amps |
[/su_table]
Description
[su_table]Product Specification
| Bag Material | 9000 |
| Bag Color | Camouflage or Black |
| Open Size | 210cm x 41.2cm |
| Folding Size | 41.5cmx41.2cm |
| Net Weight | 3.26 KGS |
| Solar Cell | Sunpower |
| Efficiency Rate | 22.5% |
| Power Tolerance | -5% |
| Maximum Power | 150 Watts |
| Voltage at max power (Vmp) | 26.4 Volts |
| Current at max power (lmp) | 5.68 Amps |
[/su_table]
Date: August 4, 2016






















