0 views
[su_table]Product Specification
| Product Name | Energy Wave Network UPS |
| Color | Black or Black w/Red Edges |
| Capacity | 12v 50ah |
| Dimension | 50*158*220mm/50*158*260mm/50*158*320mm |
| Net Weight | 8 KGS |
| Life Cycles | 800 times |
| Power | 520W |
| Output Votlages | Output Voltage 5V, 9V, 12V, 16V, 19V, 24V |
| Output Current | 12-24V/5A |
| EC5 Output | Voltage Range 9-12.6V |
| EC5 Output Current Range | Standard Current: 100A Maximum Current: 450A |
| Car or Truck Auto Ignition | YES |
| USB Output | DC5V/2.1A |
| Voltage Input | 12-24V/5A |
| DC Output Socket | 5.5 x 2.1mm |
| DC Input Socket | 5.5 x 2.5mm |
| Charging Temperature | 0-45℃ |
| Discharging Temperature | -20-60℃ |
| Overcharging Protection | YES |
| Over-discharging Protection | YES |
| Over-current Protection | YES |
| Over-temperature Protection | YES |
| Short Circuit Protection | YES |
| Battery Equalization | YES |
| Storage Relative Humidity | 65±20%℃ |
| Storage Atmospheric Pressure | (86-106)Kpa |
| Storage Temperature | (20-30)℃ |
| Warranty | 18 Months |
[/su_table]
Description
[su_table]Product Specification
| Product Name | Energy Wave Network UPS |
| Color | Black or Black w/Red Edges |
| Capacity | 12v 50ah |
| Dimension | 50*158*220mm/50*158*260mm/50*158*320mm |
| Net Weight | 8 KGS |
| Life Cycles | 800 times |
| Power | 520W |
| Output Votlages | Output Voltage 5V, 9V, 12V, 16V, 19V, 24V |
| Output Current | 12-24V/5A |
| EC5 Output | Voltage Range 9-12.6V |
| EC5 Output Current Range | Standard Current: 100A Maximum Current: 450A |
| Car or Truck Auto Ignition | YES |
| USB Output | DC5V/2.1A |
| Voltage Input | 12-24V/5A |
| DC Output Socket | 5.5 x 2.1mm |
| DC Input Socket | 5.5 x 2.5mm |
| Charging Temperature | 0-45℃ |
| Discharging Temperature | -20-60℃ |
| Overcharging Protection | YES |
| Over-discharging Protection | YES |
| Over-current Protection | YES |
| Over-temperature Protection | YES |
| Short Circuit Protection | YES |
| Battery Equalization | YES |
| Storage Relative Humidity | 65±20%℃ |
| Storage Atmospheric Pressure | (86-106)Kpa |
| Storage Temperature | (20-30)℃ |
| Warranty | 18 Months |
[/su_table]
Date: July 27, 2016


















